[an error occurred while processing this directive]
Gents Open 05/09/2009 : Home CSS 72, Away CSS 74 : Blue
Tees
| List of prize winners |
 |
|
Contract All | Expand All
 Player scores : hole by hole
DBogey+
DBogey
Bogey
Par
Birdie
Eagle
Albatross!!
| Name |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
FN |
BN |
Gr |
|
H |
| SANDY CALDER | | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 38 | 39 | 77 | | 3 |
| Colin McArthur | | 4 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 37 | 40 | 77 | | 13 |
| William Halliday | | 5 | 4 | 4 | 4 | 7 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 41 | 37 | 78 | | 5 |
| GARY LONGSTAFF | | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 38 | 79 | | 5 |
| Richard Thorburn | | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 7 | 4 | 4 | 5 | 6 | 38 | 42 | 80 | | 8 |
| WAYNE TAYLOR | | 6 | 4 | 3 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 45 | 36 | 81 | | 9 |
| Scott Mckenzie | | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 44 | 37 | 81 | | 8 |
| JAMES LOTHIAN | | 8 | 4 | 3 | 5 | 7 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 7 | 44 | 38 | 82 | | 5 |
| TONY THOMAS | | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 44 | 38 | 82 | | 11 |
| Peter Fenn | | 5 | 4 | 4 | 7 | 5 | 5 | 4 | 3 | 6 | 6 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 43 | 39 | 82 | | 9 |
| Brian Slow | | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 42 | 40 | 82 | | 11 |
| ALAN ANDERSON | | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 6 | 39 | 43 | 82 | | 6 |
| Nicky Brown | | 6 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 44 | 39 | 83 | | 8 |
| LEE CUTHBERT | | 6 | 4 | 3 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 6 | 3 | 4 | 3 | 4 | 3 | 7 | 6 | 42 | 41 | 83 | | 8 |
| Steven Elms | | 6 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 42 | 41 | 83 | | 8 |
| G BURNS | | 5 | 5 | 4 | 4 | 7 | 5 | 3 | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 8 | 4 | 5 | 5 | 43 | 41 | 84 | | 5 |
| NEIL MCGARVA | | 5 | 4 | 2 | 4 | 6 | 8 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 43 | 41 | 84 | | 6 |
| DAVE PHILLIPS | | 5 | 4 | 2 | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 41 | 43 | 84 | | 13 |
| COLIN THOMSON | | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 7 | 45 | 40 | 85 | | 6 |
| I Sellwood | | 6 | 5 | 3 | 4 | 6 | 5 | 3 | 6 | 7 | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 45 | 40 | 85 | | 7 |
| MARK ALLINSON | | 7 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 45 | 40 | 85 | | 5 |
| Paul Huish | | 8 | 4 | 3 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 2 | 4 | 4 | 5 | 4 | 6 | 5 | 45 | 40 | 85 | | 7 |
| Ian Murray | | 6 | 5 | 3 | 4 | 6 | 4 | 3 | 8 | 7 | 7 | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 5 | 46 | 40 | 86 | | 9 |
| WILLIAM COCKBURN | | 5 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 7 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 45 | 41 | 86 | | 6 |
| C AITCHISON | | 6 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 44 | 42 | 86 | | 9 |
| PAUL HALFORD | | 6 | 4 | 4 | 3 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 43 | 43 | 86 | | 16 |
| DAVID GILES | | 9 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 7 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 42 | 44 | 86 | | 14 |
| HUSSEIN ALI | | 7 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 7 | 3 | 6 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 47 | 40 | 87 | | 6 |
| K CRAIG | | 5 | 7 | 3 | 5 | 7 | 5 | 3 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 6 | 6 | 46 | 41 | 87 | | 7 |
| Alan McNeil | | 6 | 4 | 3 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 45 | 42 | 87 | | 13 |
| S CROMBIE | | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 5 | 45 | 42 | 87 | | 8 |
| GEORGE THOMSON | | 7 | 5 | 4 | 4 | 6 | 6 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 43 | 44 | 87 | | 10 |
| ROBERT MICHELL | | 5 | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 7 | 41 | 46 | 87 | | 10 |
| Jaco Mare | | 8 | 9 | 4 | 7 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 50 | 38 | 88 | | 9 |
| PAUL SCOTT | | 6 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 8 | 44 | 44 | 88 | | 14 |
| ANDY GILES | | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 47 | 42 | 89 | | 14 |
| DAVE WELCH | | 7 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 47 | 42 | 89 | | 13 |
| T BATCHLEY | | 8 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 47 | 42 | 89 | | 9 |
| Kevin Sewell | | 8 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 7 | 45 | 44 | 89 | | 12 |
| CHARLIE LEGGET | | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 5 | 5 | 4 | 6 | 5 | 44 | 45 | 89 | | 13 |
| Donald Salter | | 6 | 6 | 3 | 5 | 6 | 5 | 4 | 3 | 6 | 6 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 44 | 45 | 89 | | 15 |
| John Houston | | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 5 | 7 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 6 | 44 | 45 | 89 | | 13 |
| Chris Thomson | | 8 | 5 | 4 | 6 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 47 | 43 | 90 | | 9 |
| D WILLIAMSON | | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 7 | 4 | 4 | 5 | 6 | 47 | 43 | 90 | | 14 |
| S JAPPY | | 6 | 5 | 4 | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 7 | 5 | 47 | 43 | 90 | | 8 |
| MARK DOUGALL | | 6 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 7 | 4 | 3 | 5 | 7 | 5 | 5 | 6 | 5 | 43 | 47 | 90 | | 12 |
| JONNY ALLINSON | | 5 | 6 | 4 | 3 | 6 | 5 | 3 | 4 | 6 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 6 | 7 | 42 | 48 | 90 | | 9 |
| M MCDERMID | | 6 | 4 | 3 | 4 | 8 | 5 | 4 | 7 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 8 | 4 | 47 | 44 | 91 | | 14 |
| HASAN EROGLU | | 8 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 7 | 50 | 42 | 92 | | 17 |
| TONY DIXON | | 7 | 5 | 4 | 5 | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 47 | 45 | 92 | | 13 |
| GARY WILSON | | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 8 | 45 | 47 | 92 | | 11 |
| Alan Watson | | 6 | 3 | 3 | 5 | 6 | 5 | 3 | 7 | 5 | 5 | 5 | 4 | 4 | 7 | 5 | 5 | 7 | 7 | 43 | 49 | 92 | | 15 |
| GARETH HUNTER | | 11 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 8 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 52 | 41 | 93 | | 10 |
| Dick Blackie | | 9 | 4 | 4 | 4 | 8 | 8 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 50 | 43 | 93 | | 15 |
| Eddie Nisbet | | 6 | 5 | 3 | 4 | 8 | 8 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 50 | 43 | 93 | | 12 |
| Richard Carrigan | | 9 | 5 | 4 | 5 | 6 | 7 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 6 | 49 | 44 | 93 | | 8 |
| THOMAS HARROWER | | 5 | 5 | 4 | 5 | 7 | 6 | 4 | 5 | 8 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 49 | 44 | 93 | | 11 |
| Michael Togher | | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 3 | 6 | 5 | 8 | 4 | 5 | 5 | 47 | 46 | 93 | | 14 |
| NEIL MELLINGS | | 6 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 7 | 5 | 4 | 4 | 5 | 5 | 8 | 4 | 6 | 5 | 47 | 46 | 93 | | 14 |
| STUART WAITON | | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 7 | 5 | 5 | 6 | 45 | 48 | 93 | | 12 |
| NEIL MIDDLETON | | 7 | 7 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 7 | 5 | 4 | 4 | 6 | 5 | 50 | 44 | 94 | | 9 |
| Ian Knox | | 7 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 7 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 49 | 45 | 94 | | 19 |
| KEITH MIDDLETON | | 6 | 6 | 4 | 6 | 6 | 4 | 4 | 6 | 5 | 6 | 5 | 7 | 4 | 4 | 4 | 4 | 8 | 5 | 47 | 47 | 94 | | 12 |
| PHIL CAULDWELL | | 6 | 8 | 3 | 3 | 6 | 4 | 4 | 5 | 8 | 6 | 6 | 3 | 5 | 5 | 6 | 4 | 6 | 6 | 47 | 47 | 94 | | 13 |
| Robert Knight | | 5 | 5 | 3 | 7 | 5 | 5 | 4 | 5 | 6 | 12 | 4 | 4 | 3 | 6 | 5 | 4 | 6 | 5 | 45 | 49 | 94 | | 13 |
| KEVIN NESS | | 6 | 5 | 4 | 6 | 7 | 5 | 4 | 7 | 7 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 51 | 44 | 95 | | 15 |
| Barry Goulding | | 6 | 6 | 4 | 5 | 6 | 5 | 3 | 6 | 7 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 48 | 47 | 95 | | 13 |
| G Napier | | 6 | 5 | 3 | 6 | 6 | 5 | 4 | 7 | 6 | 5 | 5 | 4 | 5 | 7 | 6 | 5 | 4 | 6 | 48 | 47 | 95 | | 23 |
| JOHN BRENNAN | | 8 | 4 | 4 | 4 | 7 | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 8 | 5 | 48 | 47 | 95 | | 12 |
| PHIL BAILEY | | 7 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 6 | 9 | 7 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 45 | 50 | 95 | | 13 |
| GRANT NAPIER | | 12 | 7 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 52 | 44 | 96 | | 11 |
| IAN HILL | | 7 | 5 | 4 | 6 | 6 | 6 | 4 | 8 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 7 | 52 | 44 | 96 | | 20 |
| DAVE DEE | | 7 | 6 | 4 | 4 | 7 | 7 | 4 | 5 | 6 | 7 | 6 | 4 | 6 | 5 | 5 | 3 | 4 | 6 | 50 | 46 | 96 | | 18 |
| Stuart Dickson | | 7 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 8 | 5 | 7 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 50 | 46 | 96 | | 14 |
| Darren Hunter | | 8 | 7 | 4 | 5 | 5 | 5 | 4 | 9 | 6 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 53 | 44 | 97 | | 17 |
| Thomas McKeown | | 9 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 6 | 7 | 3 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 53 | 44 | 97 | | 12 |
| Ian McNeill | | 5 | 6 | 4 | 5 | 7 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 6 | 49 | 48 | 97 | | 17 |
| Stuart Elms | | 8 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 7 | 5 | 4 | 4 | 4 | 8 | 6 | 6 | 5 | 6 | 49 | 48 | 97 | | 7 |
| D MCELVANEY | | 10 | 5 | 9 | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 6 | 5 | 5 | 6 | 53 | 45 | 98 | | 11 |
| Bruce Reynolds | | 8 | 5 | 4 | 4 | 6 | 5 | 4 | 8 | 6 | 5 | 8 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 50 | 48 | 98 | | 15 |
| MICHAEL DRUMM | | 6 | 5 | 6 | 6 | 6 | 7 | 4 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 51 | 48 | 99 | | 18 |
| IAIN HERKES | | 6 | 5 | 5 | 5 | 7 | 5 | 4 | 7 | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | 6 | 51 | 49 | 100 | | 13 |
| DEREK BATE | | 9 | 5 | 3 | 3 | 8 | 6 | 4 | 5 | 6 | 10 | 6 | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 49 | 51 | 100 | | 15 |
| Norman Hughes | | 9 | 5 | 4 | 6 | 6 | 7 | 4 | 7 | 7 | 6 | 6 | 3 | 6 | 4 | 5 | 5 | 5 | 6 | 55 | 46 | 101 | | 18 |
| STEVE GOODING | | 8 | 8 | 3 | 4 | 5 | 6 | 5 | 6 | 8 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 5 | 7 | 53 | 48 | 101 | | 9 |
| DAVID DRUMM | | 7 | 5 | 3 | 8 | 6 | 5 | 5 | 6 | 7 | 7 | 8 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 52 | 50 | 102 | | 21 |
| Harry Wilson | | 9 | 5 | 4 | 6 | 7 | 6 | 4 | 5 | 6 | 5 | 4 | 3 | 7 | 5 | 8 | 6 | 6 | 6 | 52 | 50 | 102 | | 23 |
| Fraser Sewell | | 9 | 6 | 4 | 5 | 7 | 6 | 5 | 7 | 10 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 59 | 44 | 103 | | 20 |
| David Robertson | | 8 | 4 | 4 | 4 | 5 | 5 | 11 | 5 | 8 | 7 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 54 | 49 | 103 | | 20 |
| S Mcferrin | | 7 | 7 | 4 | 3 | 6 | 5 | 6 | 6 | 9 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 6 | 8 | 53 | 50 | 103 | | 17 |
| James Russel | | 8 | 6 | 7 | 5 | 7 | 5 | 6 | 7 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 7 | 5 | 57 | 47 | 104 | | 23 |
| GRAHAM MCGHIE | | 8 | 6 | 5 | 5 | 5 | 7 | 4 | 6 | 8 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 54 | 50 | 104 | | 17 |
| William Godsell | | 9 | 6 | 4 | 4 | 6 | 5 | 4 | 7 | 8 | 5 | 7 | 5 | 7 | 5 | 8 | 5 | 6 | 5 | 53 | 53 | 106 | | 24 |
| Steven Ross | | 9 | 8 | 5 | 5 | 7 | 6 | 4 | 7 | 9 | 5 | 8 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 60 | 47 | 107 | | 20 |
| JOHN HUDSON | | 7 | 4 | 4 | 5 | 11 | 6 | 4 | 7 | 7 | 12 | 7 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 55 | 52 | 107 | | 15 |
| BRIAN COLEMAN | | 8 | 5 | 4 | 4 | 7 | 6 | 6 | 10 | 7 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 4 | 5 | 57 | 51 | 108 | | 13 |
| RICHARD SHAW | | 6 | 6 | 6 | 6 | 8 | 10 | 3 | 8 | 8 | 6 | 7 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 61 | 50 | 111 | | 15 |
| J GODSELL | | 9 | 8 | 5 | 4 | 8 | 5 | 5 | 5 | 9 | 5 | 8 | 5 | 5 | 5 | 5 | 4 | 6 | 10 | 58 | 53 | 111 | | 14 |
| CHRIS FORSTER | | 6 | 7 | 3 | 5 | 7 | 5 | 4 | 8 | 11 | 7 | 5 | 2 | 7 | 4 | 7 | 4 | 12 | 7 | 56 | 55 | 111 | | 22 |
| G MILNE | | 6 | 4 | 6 | 7 | 10 | 7 | 4 | 7 | 8 | 6 | 7 | 6 | 4 | 6 | 5 | 6 | 5 | 8 | 59 | 53 | 112 | | 24 |
| G Evans | | 6 | 7 | 6 | 5 | 6 | 5 | 6 | 9 | 8 | 6 | 5 | 6 | 7 | 6 | 6 | 4 | 8 | 6 | 58 | 54 | 112 | | 22 |
| PAUL HUNT | | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 9 | 6 | 6 | 4 | 4 | 7 | 9 | 5 | 10 | 6 | 56 | 57 | 113 | | 14 |
| NEV FOX | | 9 | 5 | 6 | 6 | 7 | 7 | 4 | 8 | 8 | 9 | 6 | 4 | 6 | 4 | 4 | 5 | 8 | 9 | 60 | 55 | 115 | | 14 |
| PAUL SALMON | | 9 | | 3 | 4 | 5 | 7 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | | 35 | N/A | | 11 |
| DAVID HINN | | 8 | 4 | 4 | 5 | 5 | 4 | 3 | | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | | 38 | N/A | | 3 |
| ALAN TAWS | | 6 | 5 | | 5 | 7 | 6 | 6 | 6 | 7 | 5 | 4 | 5 | 7 | 6 | 7 | 5 | 4 | 5 | | 48 | N/A | | 20 |
| ALEX DOWNIE | | 7 | 5 | | 4 | 6 | 6 | 3 | | 6 | | | | | | | | | | | | N/A | | 8 |
| BRIAN DOUGLAS | | 7 | 6 | 4 | 5 | 5 | 5 | 3 | | 6 | 7 | 5 | | 5 | 4 | 5 | 3 | 5 | 8 | | | N/A | | 13 |
| BRIAN SMITH | | 8 | 5 | 3 | 5 | 7 | 7 | 4 | | 6 | | | | | | | | | | | | N/A | | 11 |
| ERIC BATE | | 7 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 2 | 5 | 4 | 5 | 5 | 5 | | 42 | | N/A | | 13 |
| GORDON KIPLING | | | 6 | 5 | 6 | 7 | 7 | 4 | 8 | | 8 | 6 | 4 | 6 | 6 | | 5 | 5 | 6 | | | N/A | | 24 |
| GORDON MANN | | 6 | 6 | 4 | 7 | 7 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | | 5 | 7 | 8 | 50 | | N/A | | 13 |
| IAN SCOTT | | 7 | 5 | 3 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | | 5 | 5 | 43 | | N/A | | 6 |
| IAN WIND | | 8 | 6 | 5 | 4 | 6 | 7 | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | | 5 | 52 | | N/A | | 11 |
| James Murray | | 10 | 8 | 10 | 5 | 6 | 6 | 6 | 5 | 9 | 6 | 6 | 5 | 6 | | 5 | 4 | 6 | 6 | 65 | | N/A | | 20 |
| JOHN COCHRANE | | 7 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 8 | | | | | | | | | | 49 | | N/A | | 7 |
| JOHN OXBOROUGH | | 7 | 8 | 7 | 8 | 7 | 6 | 6 | | | | | | | | | | | | 49 | | N/A | | 21 |
| John Russell | | | 6 | | 4 | 6 | | | | | | | | | | | | | | | | N/A | | 14 |
| Mark Williams | | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | | | | | | | | | | | | | N/A | | 16 |
| Peter Halliday | | 5 | 7 | 4 | 4 | 6 | 7 | 7 | 10 | 6 | 5 | 6 | 4 | 6 | | 5 | 5 | 4 | 6 | 56 | | N/A | | 12 |
 Competition Placings
| Position |
Player |
|
Score |
|
Comments |
| 1 |
Colin McArthur |
|
77 - 13 = 64 |
|
Lowest Gross |
| 2 |
PAUL HALFORD |
|
86 - 16 = 70 |
|
|
| 3 |
TONY THOMAS |
|
82 - 11 = 71 |
|
|
| 4 |
Brian Slow |
|
82 - 11 = 71 |
|
|
| 5 |
DAVE PHILLIPS |
|
84 - 13 = 71 |
|
|
| 6 |
WAYNE TAYLOR |
|
81 - 9 = 72 |
|
|
| 7 |
DAVID GILES |
|
86 - 14 = 72 |
|
|
| 8 |
Richard Thorburn |
|
80 - 8 = 72 |
|
|
| 9 |
Scott Mckenzie |
|
81 - 8 = 73 |
|
|
| 10 |
Peter Fenn |
|
82 - 9 = 73 |
|
|
| 11 |
William Halliday |
|
78 - 5 = 73 |
|
|
| 12 |
Alan McNeil |
|
87 - 13 = 74 |
|
|
| 13 |
GARY LONGSTAFF |
|
79 - 5 = 74 |
|
|
| 14 |
PAUL SCOTT |
|
88 - 14 = 74 |
|
|
| 15 |
Donald Salter |
|
89 - 15 = 74 |
|
|
| 16 |
SANDY CALDER |
|
77 - 3 = 74 |
|
Lowest Gross |
| 17 |
HASAN EROGLU |
|
92 - 17 = 75 |
|
|
| 18 |
Nicky Brown |
|
83 - 8 = 75 |
|
|
| 19 |
ANDY GILES |
|
89 - 14 = 75 |
|
|
| 20 |
Ian Knox |
|
94 - 19 = 75 |
|
|
| 21 |
Steven Elms |
|
83 - 8 = 75 |
|
|
| 22 |
LEE CUTHBERT |
|
83 - 8 = 75 |
|
|
| 23 |
IAN HILL |
|
96 - 20 = 76 |
|
|
| 24 |
DAVE WELCH |
|
89 - 13 = 76 |
|
|
| 25 |
D WILLIAMSON |
|
90 - 14 = 76 |
|
|
| 26 |
John Houston |
|
89 - 13 = 76 |
|
|
| 27 |
CHARLIE LEGGET |
|
89 - 13 = 76 |
|
|
| 28 |
ALAN ANDERSON |
|
82 - 6 = 76 |
|
|
| 29 |
Ian Murray |
|
86 - 9 = 77 |
|
|
| 30 |
JAMES LOTHIAN |
|
82 - 5 = 77 |
|
|
| 31 |
M MCDERMID |
|
91 - 14 = 77 |
|
|
| 32 |
C AITCHISON |
|
86 - 9 = 77 |
|
|
| 33 |
Kevin Sewell |
|
89 - 12 = 77 |
|
|
| 34 |
G Napier |
|
95 - 18 = 77 |
|
|
| 35 |
GEORGE THOMSON |
|
87 - 10 = 77 |
|
|
| 36 |
ROBERT MICHELL |
|
87 - 10 = 77 |
|
|
| 37 |
Dick Blackie |
|
93 - 15 = 78 |
|
|
| 38 |
I Sellwood |
|
85 - 7 = 78 |
|
|
| 39 |
Paul Huish |
|
85 - 7 = 78 |
|
|
| 40 |
DAVE DEE |
|
96 - 18 = 78 |
|
|
| 41 |
NEIL MCGARVA |
|
84 - 6 = 78 |
|
|
| 42 |
MARK DOUGALL |
|
90 - 12 = 78 |
|
|
| 43 |
Jaco Mare |
|
88 - 9 = 79 |
|
|
| 44 |
COLIN THOMSON |
|
85 - 6 = 79 |
|
|
| 45 |
S CROMBIE |
|
87 - 8 = 79 |
|
|
| 46 |
TONY DIXON |
|
92 - 13 = 79 |
|
|
| 47 |
G BURNS |
|
84 - 5 = 79 |
|
|
| 48 |
Harry Wilson |
|
102 - 23 = 79 |
|
|
| 49 |
Michael Togher |
|
93 - 14 = 79 |
|
|
| 50 |
NEIL MELLINGS |
|
93 - 14 = 79 |
|
|
| 51 |
Darren Hunter |
|
97 - 17 = 80 |
|
|
| 52 |
KEVIN NESS |
|
95 - 15 = 80 |
|
|
| 53 |
T BATCHLEY |
|
89 - 9 = 80 |
|
|
| 54 |
K CRAIG |
|
87 - 7 = 80 |
|
|
| 55 |
MARK ALLINSON |
|
85 - 5 = 80 |
|
|
| 56 |
