
Group bookings of 10 golfers or more receive 10% discount ALL YEAR
WEEKEND RATES APPLY ON BANK & PUBLIC HOLIDAYS
| Option 1 | Mon - Fri | 18 holes golf only | £24 |
| Option 2 | Mon - Fri | Day ticket golf only | £35 |
| Option 3 | Sat - Sun | 18 holes golf only | £32 |
| Option 4 | Sat - Sun | Day ticket golf only | £45 |
| Option 5 | Mon - Fri | Coffee & Bacon Roll, 18 holes golf followed by Lunch / Supper | £37 |
| Option 6 | Mon - Fri | Coffee & Bacon Roll, 18 holes golf, Soup & Roll, 9/18 holes golf, followed by two Course Supper | £49 |
| Option 7 | Sat - Sun | Coffee & Bacon Roll, 18 holes golf, followed by Lunch / Supper | £45 |
| Option 8 | Sat - Sun | Coffee & Bacon Roll, 18 holes golf, Soup & Roll, 9/18 holes golf, followed by two Course Supper | £59 |
| 1 year green fees | £420 |
| Member and Partner 1 year green fees | £760 |
| Joining fee (per person) | Free |
| 1 year green fees | £265 |
| Member and Partner 1 year green fees | £475 |
| Joining fee (per person) | Free |
| 1 year green fees | £265 |
| Member and Partner 1 year green fees | £420 |
| Joining fee (per person) | Free |
| 14 years to 17 years (on 01/02/2008) 1 year green fees | £70 |
| 10 years to 13 years (on 01/02/2008) 1 year green fees | £60 |
| Joining fee (per person) | Free |
| For those wishing to play in club competitions and maintain
their handicap |
Adult £15, Junior £5 |
| Adult Guest Tickets | £9.00 |
| Junior Guest Tickets | £3.00 |
|
** MAXIMUM THREE GUESTS PER BOOKING ** |
|